Documents
Common values
| Chapter | Section | Common Values |
|---|---|---|
| Environment | Noise | Annoyance response relationships for road and rail traffic noise |
| Air Quality | ||
| Greenhouse Gases | ||
| Economy | General | |
| Values of Time and Operating Costs | Values of working time per person Values of non-working time per person Value of time elasticities wrt income Forecast growth in values of working and non-working time Percentage change in vehicle occupancy rates over time Fuel vehicle operating costs (VOC) Proportion of car fleet using petrol or diesel Forecast changes in vehicle fuel efficiency Forecast growth in fuel resource costs |
|
| Scheme Costs | ||
| Integration | Transport Interchange | |
| Supporting Analysis | ||
| Variable Demand Modelling | Public transport values of walk, wait and interchange times Conventional walking and cycling speeds Illustrative parameters for vdm - destination choice |
|
| Major Public Transport Schemes | ||
| Rail | ||
Updated: April 2009
