Change local authority
Count point marker |
Cluster of markers
Download all street-level traffic data for Westminster from 2000 to 2011. About traffic data.
AADF Download (CSV)
Traffic Download (CSV)
Traffic figures at regional and national level are robust and are reported as National Statistics. However, this is not the case for road traffic at a local level. A note of this should be made when publishing these figures elsewhere and taken into account during any analyses.
| Count Point id | Road | Road category | Start Junction | End Junction | Length (miles) | AADF all years (CSV) |
|---|---|---|---|---|---|---|
| 6119 | A4 | PU | Aldwych | LA Boundary | 0.18 | Download |
| 6120 | A4 | PU | Hyde Park Corner | St James St | 0.55 | Download |
| 6152 | A5 | PU | Sussex Gdns | Seymour St | 0.37 | Download |
| 6426 | A40 | PU | Orchard St | Regent St | 0.49 | Download |
| 6459 | A41 | PU | York St | Portman Sq (north) | 0.31 | Download |
| 6896 | A315 | PU | LA Boundary | A4/A3216 | 1.05 | Download |
| 7603 | A3212 | PU | A3203 | Parliament Square | 0.43 | Download |
| 7672 | A4201 | PU | A5204 | A501 | 0.49 | Download |
| 7934 | A3214 | PU | B302 | A3213 | 0.55 | Download |
| 8083 | A41 | PU | A41 | A5205 | 0.43 | Download |
| 8448 | A4 | PU | Pall Mall | Piccadilly Circus | 0.18 | Download |
| 16108 | A4 | PU | Northumberland Ave | A301 | 0.43 | Download |
| 16142 | A302 | PU | A3217 | A4 | 0.37 | Download |
| 16435 | A41 | PU | A501 | A41 Park Rd | 0.31 | Download |
| 17015 | A404 | PU | LA Boundary | A4207 | 0.68 | Download |
| 17567 | A3203 | PU | A3212 | LA Boundary | 0.12 | Download |
| 17572 | A3212 | PU | A3216 | A202 | 0.99 | Download |
| 17574 | A3217 | PU | A302 | A3214 | 0.12 | Download |
| 17638 | A4201 | PU | Piccadilly Circus | A40 | 0.55 | Download |
| 17639 | A4202 | PU | A4 Hyde Park Corner | Marble Arch | 0.86 | Download |
| 17641 | A501 | PU | A5/A4209 | Marylebone Rd | 0.18 | Download |
| 17691 | A401 | PU | Piccadilly Circus | A400 | 0.31 | Download |
| 17917 | A3214 | PU | A3217 | Buckingham Gate | 0.18 | Download |
| 18169 | A5204 | PU | A5 | A41 | 0.24 | Download |
| 18454 | A501 | PU | A501 | A4201 | 0.12 | Download |
| 18478 | A5 | PU | B414 | A5205 | 0.8 | Download |
| 18664 | A3214 | PU | Horse Guards Road | Parliament Sq | 0.18 | Download |
| 18738 | A3213 | PU | Hobart Place | A3214 | 0.24 | Download |
| 26114 | A4 | PU | St James St | Regent Street/ Picc Circus | 0.31 | Download |
| 26146 | A5 | PU | Praed St | A501/A4209 | 0.12 | Download |
| 26429 | A501 | PU | Old Marylebone Rd | A41 Gloucester Place | 0.24 | Download |
| 26432 | A402 | PU | Westbourne Street | Marble Arch | 0.68 | Download |
| 26464 | A41 | PU | Gloucester Place | Marylebone Rd | 0.31 | Download |
| 26465 | A41 | PU | A40 | A5204 | 0.12 | Download |
| 27236 | A501 | PU | Baker St | Park Crescent (mid-junction) | 0.49 | Download |
| 27663 | A3212 | PU | A302 | Northumberland Ave | 0.49 | Download |
| 27667 | A3217 | PU | LA Boundary | Ecclestone St | 0.31 | Download |
| 27787 | A5205 | PU | A41 | LA Boundary | 0.93 | Download |
| 28121 | A5204 | PU | A4201 | LA Boundary | 0.24 | Download |
| 28477 | A4 | PU | Piccadilly Circus | Pall Mall East | 0.24 | Download |
| 28513 | A302 | PU | Wilton Rd/Vauxhall Bridge Rd | Bressenden Place | 0.06 | Download |
| 28514 | A5204 | PU | A41 | A41 | 0.12 | Download |
| 36150 | A5 | PU | A5204 | Marble Arch | 0.12 | Download |
| 36435 | A40 | PU | A41 | A41 | 0.12 | Download |
| 36436 | A402 | PU | LA Boundary | Westbourne St/Lancaster Terrace | 0.8 | Download |
| 36471 | A41 | PU | A40 | A5204 | 0.12 | Download |
| 36796 | A202 | PU | Victoria St/Wilton Rd | Wilton Rd | 0.12 | Download |
| 37704 | A3212 | PU | A202 | A3203 | 0.49 | Download |
| 37706 | A202 | PU | Buckingham Palace Rd | Victoria St | 0.12 | Download |
| 37774 | A4201 | PU | A40 | A5204 | 0.12 | Download |
| 37775 | A4205 | PU | A4206 | Edgware Rd | 0.68 | Download |
| 37776 | A4206 | PU | A4207 | A4205 | 0.68 | Download |
| 37914 | A400 | PU | A401 | Andrew Borde St | 0.18 | Download |
| 38167 | A41 | PU | A5205 | LA Boundary | 0.74 | Download |
| 38177 | A4 | PU | Piccadilly | Waterloo Pl | 0.49 | Download |
| 38534 | A4 | PU | Pall Mall | Northumberland ave | 0.18 | Download |
| 38630 | A41 | PU | Prince Albert Rd | St Johns Wood Road | 0.06 | Download |
| 38631 | A4 | PU | A301 | A301/A4200 | 0.18 | Download |
| 39028 | A202 | PU | A3213 | A3212 | 0.12 | Download |
| 46120 | A4 | PU | A315/A3216 | Hyde Park Corner | 0.43 | Download |
| 46155 | A5 | PU | A5205 | A501 | 0.55 | Download |
| 46433 | A40 | PU | A4201 | LA Boundary | 0.43 | Download |
| 46469 | A41 | PU | Portman Sq (north) | York St | 0.31 | Download |
| 47088 | A404 | PU | A4207 | A40 | 1.24 | Download |
| 47661 | A3211 | PU | A302 | A400 | 0.37 | Download |
| 47665 | A3217 | PU | Eccleston St | Grosvenor Place | 0.18 | Download |
| 47729 | A4207 | PU | A404 | A4206 | 0.8 | Download |
| 47730 | A4209 | PU | Bayswater Rd | A5/A501 | 0.62 | Download |
| 47788 | A5205 | PU | A5 | A41 | 0.49 | Download |
| 47874 | A400 | PU | Trafalgar Sq | A401 | 0.37 | Download |
| 48009 | A3214 | PU | Grosvenor Gardens / Victoria Street | Lower Grosvenor Place / Bressender Place | 0.12 | Download |
| 48010 | A5204 | PU | A41 | A4201 | 0.62 | Download |
| 48251 | A501 | PU | A5 | Old Marylebone Rd | 0.24 | Download |
| 48517 | A4 | PU | Northumberland Ave | St Martins Pl | 0.06 | Download |
| 48552 | A3211 | PU | A400 | LA Boundary | 0.62 | Download |
| 48553 | A302 | PU | Parliament Square | A3211 | 0.12 | Download |
| 48576 | A3216 | PU | LA Boundary | A3212 Grosvenor Rd | 0.06 | Download |
| 48578 | A302 | PU | LA Boundary | A3211 | 0.12 | Download |
| 48613 | A4 | PU | A301 | Strand | 0.12 | Download |
| 48821 | A3213 | PU | A3214 | A202 | 0.8 | Download |
| 56117 | A4 | PU | Aldwych | Aldwych | 0.24 | Download |
| 56431 | A40 | PU | Regent St | Great Portland St | 0.06 | Download |
| 56433 | A3214 | PU | A3213 | Victoria St | 0.18 | Download |
| 56592 | A202 | PU | A3212 | LA Boundary | 0.12 | Download |
| 56625 | A40 | PU | Marble Arch | A41 Portman St | 0.18 | Download |
| 56890 | A302 | PU | Bressenden Place | Parliament Square | 0.74 | Download |
| 57536 | A302 | PU | Wilton Rd/Vauxhall Bridge Rd | Buckingham Palace Rd | 0.12 | Download |
| 57537 | A501 | PU | A41 | A41 | 0.12 | Download |
| 57910 | A202 | PU | Vauxhall Bridge Rd | Victoria St/Vauxhall Bridge Rd | 0.18 | Download |
| 58136 | A4 | PU | Waterloo Pl | Cockspur St | 0.06 | Download |
| 58172 | A202 | PU | Wilton Rd | A3213 | 0.62 | Download |
| 58173 | A4206 | PU | Bishop's Bridge Rd roundabout | Edgware Rd | 0.37 | Download |
| 70181 | A40 | PU | A4206 | A5/A501 | 0.12 | Download |
| 70190 | A4201 | PU | A40 | A5204 | 0.12 | Download |
| 70191 | A5204 | PU | A4201 Langham Place | A4201 Great Portland St | 0.06 | Download |
| 70192 | A400 | PU | Trafalgar Sq | A3211 | 0.24 | Download |
| 73225 | A4200 | PU | A4 | LA Boundary | 0.12 | Download |
| 74534 | A40 | PU | LA Boundary | A4206 | 1.24 | Download |
| 74971 | A302 | PU | Buckingham Palace Rd/Victoria St | lower Grosvenor Place | 0.18 | Download |
| 74972 | A5 | PU | A40 | Praed St | 0.06 | Download |
| 74973 | A41 | PU | Gloucester Place | Baker St | 0.12 | Download |
| 74974 | A41 | PU | Gloucester Place | Baker St | 0.12 | Download |
| 74975 | A41 | PU | Seymour St | Portman Sq (north) | 0.06 | Download |
| 74976 | A41 | PU | Portman Sq (north) | Wigmore St | 0.06 | Download |
| 74977 | A41 | PU | York St | Marylebone Rd | 0.06 | Download |
| 74978 | A41 | PU | Marylebone Rd | York St | 0.06 | Download |
| 80694 | A4 | PU | Haymarket | Trafalgar Square | 0.18 | Download |
| 81117 | A301 | PU | A4 | A301 | 0.12 | Download |
| 81118 | A301 | PU | A301 | LA Boundary | 0.06 | Download |
| 81119 | A301 | PU | A301 | LA Boundary | 0.43 | Download |
Send questions and comments about DfT count point data and this website to: