Download all street-level traffic data for Wrexham from 2000 to 2011. About traffic data.
AADF Download (CSV)
Traffic Download (CSV)
Traffic figures at regional and national level are robust and are reported as National Statistics. However, this is not the case for road traffic at a local level. A note of this should be made when publishing these figures elsewhere and taken into account during any analyses.
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count points | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Pedal Cycles | 391 | 401 | 411 | 519 | 414 | 319 | 404 | 322 | 350 | 381 | 411 | 431 |
| Motorcycles | 2,644 | 2,568 | 2,790 | 3,107 | 2,659 | 2,357 | 2,725 | 2,804 | 2,781 | 2,748 | 2,721 | 2,845 |
| Cars | 259,280 | 265,639 | 278,052 | 279,885 | 285,373 | 284,497 | 288,566 | 274,800 | 277,697 | 277,917 | 277,475 | 278,703 |
| Buses & Coaches | 2,145 | 2,442 | 2,516 | 2,963 | 2,712 | 2,780 | 2,663 | 2,459 | 2,291 | 2,301 | 2,514 | 2,443 |
| Light Goods Vehicles | 32,707 | 32,339 | 34,412 | 36,707 | 39,301 | 40,233 | 42,735 | 46,328 | 43,177 | 42,570 | 44,019 | 47,022 |
| All HGVs | 27,137 | 26,206 | 25,897 | 25,903 | 25,920 | 24,982 | 25,364 | 25,539 | 26,002 | 24,397 | 23,503 | 22,107 |
| All Motor Vehicles | 323,912 | 329,189 | 343,665 | 348,561 | 355,966 | 354,843 | 362,053 | 351,932 | 351,954 | 349,927 | 350,235 | 353,122 |
View all count points within Wrexham
Send questions and comments about DfT count point data and this website to: