Powys traffic profile for 2000 to 2011

Download all street-level traffic data for Powys from 2000 to 2011. About traffic data.

Download datasets

AADF Download (CSV)

Traffic Download (CSV)

Explanatory notes (metadata)
Traffic counts - metadata (PDF)
Data Disclaimer
Traffic figures at regional and national level are robust and are reported as National Statistics. However, this is not the case for road traffic at a local level. A note of this should be made when publishing these figures elsewhere and taken into account during any analyses.

Total traffic on major roads, in thousand vehicle miles, from 2000 to 2011

Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Count points 112 112 112 112 112 112 112 112 112 112 112 112
Pedal Cycles 1,025 1,008 899 821 731 709 684 725 842 935 933 876
Motorcycles 5,269 4,621 6,631 7,882 7,622 6,855 6,638 6,978 6,876 7,288 6,641 6,946
Cars 408,581 413,827 443,633 459,419 460,660 462,044 470,891 458,613 446,859 451,061 445,001 444,839
Buses & Coaches 4,617 4,865 4,823 5,520 4,351 4,841 4,834 5,359 5,436 5,885 6,582 6,420
Light Goods Vehicles 77,269 69,522 69,831 72,602 72,266 74,879 77,481 79,206 80,306 84,001 87,444 92,060
All HGVs 38,787 40,910 42,663 42,736 42,889 42,555 42,926 44,305 45,569 44,220 44,084 44,192
All Motor Vehicles 534,524 533,752 567,576 588,164 587,798 591,177 602,771 594,472 585,049 592,454 589,751 594,462

All motor vehicles on major roads 2001 to 2011

Interactive map

View all count points within Powys

  • Centre on Powys
  • Access count point details
  • Download count point data

Interactive map →


Feedback

Send questions and comments about DfT count point data and this website to: