Visit the new Beta traffic counts website, with new and improved features. Road traffic - Department for Transport
Download all street-level traffic data for Gloucestershire from 2000 to 2017. About traffic data.
AADF Download (CSV) (Metadata)
Traffic Download (CSV) (Metadata)
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain two columns - Estimation_method and Estimation_method_detailed – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count points | 193 | 193 | 193 | 193 | 196 | 196 | 196 | 196 | 197 | 200 | 199 | 199 | 199 | 199 | 202 | 201 | 202 | 206 |
Pedal Cycles | 4,659 | 4,360 | 3,838 | 4,172 | 3,776 | 3,477 | 4,253 | 3,589 | 3,851 | 4,796 | 4,776 | 4,911 | 4,850 | 4,825 | 4,384 | 4,370 | 4,276 | 4,237 |
Motorcycles | 15,081 | 17,886 | 20,575 | 22,824 | 21,622 | 20,616 | 19,944 | 18,622 | 20,346 | 20,936 | 18,616 | 19,863 | 18,483 | 18,553 | 20,349 | 20,261 | 19,237 | 18,220 |
Cars | 1,872,276 | 1,911,477 | 1,931,128 | 1,955,855 | 1,995,294 | 2,016,436 | 2,061,253 | 2,018,395 | 2,101,329 | 2,098,644 | 2,010,939 | 2,015,225 | 2,008,423 | 2,023,292 | 2,098,631 | 2,129,430 | 2,138,485 | 2,128,793 |
Buses & Coaches | 16,703 | 14,845 | 15,213 | 14,662 | 13,497 | 13,364 | 15,690 | 13,031 | 14,419 | 14,119 | 13,172 | 13,320 | 13,632 | 13,441 | 14,042 | 14,619 | 12,723 | 11,186 |
Light Goods Vehicles | 232,832 | 237,152 | 239,540 | 266,986 | 272,556 | 293,972 | 310,992 | 325,917 | 335,191 | 330,321 | 324,582 | 336,481 | 336,102 | 340,673 | 359,917 | 380,479 | 391,043 | 400,747 |
All HGVs | 220,819 | 229,343 | 218,840 | 224,242 | 227,064 | 218,204 | 217,049 | 219,481 | 215,058 | 201,246 | 197,875 | 194,089 | 185,611 | 189,004 | 191,273 | 196,768 | 193,665 | 204,296 |
All Motor Vehicles | 2,357,711 | 2,410,703 | 2,425,297 | 2,484,570 | 2,530,033 | 2,562,592 | 2,624,927 | 2,595,445 | 2,686,343 | 2,665,266 | 2,565,184 | 2,578,978 | 2,562,241 | 2,584,966 | 2,684,213 | 2,741,557 | 2,755,153 | 2,763,241 |
View all count points within Gloucestershire
Send questions and comments about DfT count point data and this website to: