East Sussex traffic profile for 2000 to 2011

Download all street-level traffic data for East Sussex from 2000 to 2011. About traffic data.

Download datasets

AADF Download (CSV)

Traffic Download (CSV)

Explanatory notes (metadata)
Traffic counts - metadata (PDF)
Data Disclaimer
Traffic figures at regional and national level are robust and are reported as National Statistics. However, this is not the case for road traffic at a local level. A note of this should be made when publishing these figures elsewhere and taken into account during any analyses.

Total traffic on major roads, in thousand vehicle miles, from 2000 to 2011

Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Count points 149 147 147 147 147 147 147 147 147 147 147 147
Pedal Cycles 3,658 3,482 3,030 3,326 2,911 2,717 3,846 3,125 3,618 4,037 3,949 4,019
Motorcycles 9,554 12,648 13,195 15,445 14,245 13,510 12,563 13,381 13,352 13,936 12,690 12,697
Cars 1,040,056 1,072,340 1,064,108 1,111,113 1,123,522 1,118,553 1,118,489 1,101,321 1,079,450 1,072,826 1,049,972 1,048,798
Buses & Coaches 11,068 11,388 10,662 11,032 10,218 10,262 10,307 10,429 9,879 9,847 10,304 10,108
Light Goods Vehicles 148,252 158,446 158,828 173,882 178,197 181,901 187,091 196,590 198,583 199,894 199,500 207,114
All HGVs 48,447 50,259 50,176 52,587 54,858 52,594 51,379 50,928 49,479 45,367 45,491 45,541
All Motor Vehicles 1,257,386 1,305,085 1,296,962 1,364,064 1,381,037 1,376,810 1,379,837 1,372,643 1,350,729 1,341,871 1,317,947 1,324,250

All motor vehicles on major roads 2001 to 2011

Interactive map

View all count points within East Sussex

  • Centre on East Sussex
  • Access count point details
  • Download count point data

Interactive map →


Feedback

Send questions and comments about DfT count point data and this website to: