NaPTAN
SMS prefixes
The NaptanCode provides a short identifier for identifying bus stops suitable for use in SMS and other mobile services. The identifier is ergonomic for use on a mobile keypad.
- Either digits or letters may be used (2=abc, 3=def, etc so that a single tap can be used for each character. For example 'manwapga' & '6269242' are equivalent
- Successive digits are avoided, to avoid input delay and reduce input keying errors.
- The digits '0' & '1' (which are likely be confused with the characters 'O' & 'I') are not used except in the London Prefix.
The number is made up of a regional prefix and a suffix together making up a unique code. The prefix is three characters (a/2-w/9) except in London where it is the single digit '1'.
Each NaPTAN administrative area has one or more reserved SMS prefixes that are used to create the SMS i.e. NaptanCode for the stop points in its domain. These SMS prefixes are part of the National PT Gazetteer data and ensure that codes are unique nationally. They are chosen as far as possible to be memorable - eg MAN = Manchester, AND = Andover.
Suffixes are allocated by each authority.
| Prefix as char | Prefix as num | Mnemonic | Admin Area Name | ATCO | Traveline Region | Notes |
|---|---|---|---|---|---|---|
| 1 | Greater London | Greater London | 490 | London | ||
| ADC | Aberdeen City | Aberdeen City | 639 | Scotland | ||
| ADN | 236 | Aberdeenshire | Aberdeenshire | 630 | Scotland | |
| AHL | 245 | Ampthill | Bedfordshire (var 3) | 20 | South East | |
| AND | 262 | Andover | Hampshire (var 3) | 190 | South West | |
| ANG | 264 | Angus | Angus | 649 | Scotland | |
| AOL | 265 | Alloa | Clackmannanshire | 668 | Scotland | |
| AYL | 295 | Aylesbury | Buckinghamshire (var 2) | 40 | South East | |
| AYR | 297 | Ayr | South Ayrshire | 619 | Scotland | |
| BFS | 237 | Bedfordshire | Bedfordshire | 20 | South East | |
| BHM | 246 | Birmingham | West Midlands (var 5) | 430 | West Midlands | |
| BIR | 247 | Birkenhead | Merseyside (var 3) | 280 | North West | |
| BKE | 253 | Basingstoke | Hampshire (var 4) | 190 | South West | |
| BKN | 256 | Bracknell Forest | Bracknell Forest | 38 | South East | |
| BLA | 25A | Blackburn with Darwen | Blackburn with Darwen | 258 | North West | |
| BLG | 254 | Blaenau Gwent | Blaenau Gwent | 532 | Wales | |
| BLP | 257 | Blackpool | Blackpool | 259 | North West | |
| BLY | 259 | Barnsley | South Yorkshire (var 3) | 370 | Yorkshire | |
| BOU | 268 | Bournemouth | Bournemouth | 129 | South West | |
| BRA | 27A | Bradford | West Yorkshire (var 3) | 450 | Yorkshire | |
| BRE | 273 | Bridgend | Bridgend | 551 | Wales | |
| BRI | 274 | Brighton & Hove | Brighton & Hove | 149 | South East | |
| BRK | 275 | West Berkshire | West Berkshire | 30 | South East | |
| BST | 278 | Bristol, City of | Bristol, City of | 10 | South West | |
| BTH | 284 | Bath & North East Somerset | Bath & North East Somerset | 18 | South West | |
| BUC | 282 | Buckinghamshire | Buckinghamshire | 40 | South East | |
| BUR | 287 | Burton-on-Trent | Staffordshire (var 2) | 380 | West Midlands | |
| BWC | 292 | Berwick | Northumberland (var 3) | 310 | North East | |
| BXT | 298 | Buxton | Derbyshire (var 4) | 100 | East Midlands | |
| CDI | 234 | Cardiff | Cardiff | 571 | Wales | |
| CEJ | 235 | Ceredigion | Ceredigion | 523 | Wales | |
| CHA | 24A | Chatham | Medway | 249 | South East | |
| CHE | 243 | Cheshire | Cheshire | 60 | North West | |
| CHT | 248 | Cheltenham | Gloucestershire (var 3) | 160 | South West | |
| CHW | 249 | Cheshire West | Cheshire (var 3) | 60 | North West | |
| CMB | 262 | Cambridgeshire | Cambridgeshire | 50 | East Anglia | |
| CNW | 269 | Conwy | Conwy | 513 | Wales | |
| COR | 267 | Cornwall & Isles of Scilly | Cornwall & Isles of Scilly | 80 | South West | |
| CPY | 279 | Caerphilly | Caerphilly | 554 | Wales | |
| CRM | 276 | Carmarthenshire | Carmarthenshire | 522 | Wales | |
| CTF | 283 | Chesterfield | Derbyshire (var 2) | 100 | East Midlands | |
| CUM | 286 | Cumbria | Cumbria | 90 | North West | |
| CVY | 289 | Coventry | West Midlands (var 2) | 430 | West Midlands | |
| CYD | 293 | Croydon | Greater London (var 5) | 490 | London | Released |
| DBE | 323 | Derbyshire | Derbyshire (var 3) | 100 | East Midlands | |
| DBG | 324 | Denbighshire | Denbighshire | 511 | Wales | |
| DBS | 327 | Derbyshire | Derbyshire | 100 | East Midlands | |
| DBY | 329 | Derby | Derby | 109 | East Midlands | |
| DCT | 328 | Doncaster | South Yorkshire (var 4) | 370 | Yorkshire | |
| DGA | 34A | Dumfries & Galloway | Dumfries & Galloway | 680 | Scotland | |
| DHM | 346 | Durham | Durham (var 2) | 130 | North East | |
| DLO | 356 | Darlington | Darlington | 76 | North East | |
| DND | 363 | Dundee City | Dundee City | 640 | Scotland | |
| DOR | 367 | Dorset | Dorset | 120 | South West | |
| DUD | 383 | Dudley | West Midlands (var 4) | 430 | West Midlands | |
| DUR | 387 | Durham | Durham | 130 | North East | |
| DVN | 386 | Devon | Devon | 110 | South West | |
| EGR | 347 | East Grinstead | West Sussex (var 2) | 440 | South East | |
| ELP | 357 | Ellesmere Port | Cheshire (var 2) | 60 | North West | |
| ENB | 362 | City of Edinburgh | City of Edinburgh | 620 | Scotland | |
| ENG | 364 | Ealing | Greater London (var 4) | 490 | London | |
| ERE | 373 | East Renfrewshire | East Renfrewshire | 612 | Scotland | |
| ESC | 372 | Essex Chelmsford | Essex (var 2) | 150 | South East | |
| ESU | 378 | East Sussex | East Sussex | 140 | South East | |
| ESX | 379 | Essex | Essex | 150 | South East | |
| FAL | 3A5 | Falkirk | Falkirk | 669 | Scotland | |
| FIF | 343 | Fife | Fife | 650 | Scotland | |
| FLI | 354 | Flintshire | Flintshire | 512 | Wales | |
| FNL | 365 | Fenland | Cambridgeshire (var 2) | 50 | East Anglia | |
| GAT | 4A8 | Gateshead | Tyne & Wear (var 3) | 410 | North East | |
| GLA | 45A | Glasgow City | Glasgow City | 609 | Scotland | |
| GLG | 454 | Glasgow City | Glasgow City (var 2) | 609 | Scotland | |
| GLO | 456 | Gloucestershire | Gloucestershire | 160 | South West | |
| GLS | 457 | Gloucestershire | Gloucestershire (var 2) | 160 | South West | |
| GRI | 474 | Grimsby | North East Lincolnshire | 228 | East Midlands | |
| GRM | 476 | Grantham | Lincolnshire (var 3) | 270 | East Midlands | |
| GTW | 489 | Gatwick | West Sussex (var 2) | 440 | South East | |
| GUE | 483 | Guernsey | Guernsey | |||
| GUI | 484 | Guildford | Surrey (var 3) | 400 | South East | |
| GWE | 493 | Gwent | Monmouthshire | 533 | Wales | |
| GWN | 496 | Gwynedd | Gwynedd | 540 | Wales | |
| HAL | 4A5 | Halton | Halton | 68 | North West | |
| HAM | 4A6 | Hampshire | Hampshire | 190 | South West | |
| HAR | 4A7 | Hartlepool | Hartlepool | 75 | North East | |
| HAW | 4A9 | Harlow | Essex (var 3) | 150 | South East | |
| HEM | 436 | Hemel Hempstead | Hertfordshire (var 3) | 210 | South East | |
| HER | 437 | Herefordshire, County of | Herefordshire, County of | 209 | West Midlands | |
| HFL | 435 | Huddersfield | West Yorkshire (var 7) | 450 | Yorkshire | |
| HJT | 458 | Hjaltland | Shetland Islands | 603 | Scotland | |
| HLD | 453 | Highland | Highland | 670 | Scotland | |
| HLX | 459 | Halifax | West Yorkshire (var 6) | 450 | Yorkshire | |
| HRE | 473 | Harrogate | West Yorkshire (var 5) | 450 | Yorkshire | |
| HRT | 478 | Hertfordshire | Hertfordshire | 210 | South East | |
| HTS | 487 | Hastings | East Sussex (var 3) | 140 | South East | |
| HUN | 486 | Huntingdon | Cambridgeshire (var 2) | 50 | East Anglia | |
| INV | 468 | Inverclyde | Inverclyde | 613 | Scotland | |
| IOW | 469 | Isle of Wight | Isle of Wight | 230 | South East | |
| IPW | 479 | Ipswich | Suffolk (var 3) | 390 | East Anglia | |
| JSY | 579 | Jersey | Jersey | |||
| KDL | 535 | Kendal | Cumbria (var 2) | 90 | North West | |
| KMK | 565 | Kilmarnock | East Ayrshire | 618 | Scotland | |
| KNT | 568 | Kent | Kent | 240 | South East | |
| KOH | 564 | Kingston upon Hull, City of | Kingston upon Hull, City of | 229 | Yorkshire | |
| LAN | 5A6 | Lancashire | Lancashire | 250 | North West | |
| LAT | 5A8 | Lancaster | Lancashire (var 2) | 250 | North West | |
| LBR | 527 | Loughborough | Leicestershire (var 2) | 260 | East Midlands | |
| LBZ | 529 | Leighton Buzzard | Bedfordshire (var 2) | 20 | South East | |
| LDN | 536 | Greater London | Greater London | 490 | London | Released |
| LDS | 537 | Leeds | West Yorkshire (var 2) | 450 | Yorkshire | |
| LEI | 534 | Leicester | Leicester | 269 | East Midlands | Till July 2007 |
| LEI | 534 | Leicestershire | Leicestershire | 260 | East Midlands | From July 2007 |
| LEC | 532 | Leicestershire | Leicestershire | 260 | East Midlands | Till July 2007 |
| LEC | 532 | Leicester | Leicester | 269 | East Midlands | July 2007 |
| LEW | 539 | Lewes | East Sussex (var 2) | 140 | South East | |
| LGP | 547 | Argyll & Bute (Lochgilphead) | Argyll & Bute | 607 | Scotland | |
| LIC | 542 | Lincolnshire | Lincolnshire (var 2) | 270 | East Midlands | |
| LIN | 546 | Lincolnshire | Lincolnshire | 270 | East Midlands | |
| LIV | 548 | Liverpool | Merseyside (var 2) | 280 | North West | |
| LTA | 58A | East Lothian | East Lothian | 627 | Scotland | |
| LTN | 586 | Luton | Luton | 29 | South East | |
| LYT | 598 | Lytham St Annes | Lancashire (var 4) | 250 | North West | |
| MAI | 6A4 | Maidstone | Kent (var 2) | 240 | South East | |
| MAN | 6A6 | Greater Manchester | Greater Manchester | 180 | North West | |
| MBR | 627 | Middlesbrough | Middlesbrough | 79 | North East | |
| MDX | 639 | Middlesex | Greater London (var 2) | 490 | London | Released |
| MEL | 635 | Melton Mowbray | Leicestershire (var 3) | 260 | East Midlands | |
| MER | 637 | Merseyside | Merseyside | 280 | North West | |
| MHT | 648 | Midhurst | West Sussex (var 2) | 440 | South East | |
| MID | 643 | Midlothian | Midlothian | 628 | Scotland | |
| MLG | 654 | Milngavie | East Dunbartonshire | 611 | Scotland | |
| MLT | 658 | Milton Keynes | Milton Keynes | 49 | South East | |
| MPH | 674 | Morpeth | Northumberland (var 2) | 310 | North East | |
| MRC | 672 | Morecombe | Lancashire (var 3) | 250 | North West | |
| MRY | 679 | Moray | Moray | 638 | Scotland | |
| MTY | 689 | Merthyr Tydfil | Merthyr Tydfil | 553 | Wales | |
| NAY | 6A9 | North Ayrshire | North Ayrshire | 617 | Scotland | |
| NCL | 625 | Newcastle | Tyne & Wear (var 2) | 410 | North East | |
| NFO | 636 | Norfolk | Norfolk | 290 | East Anglia | |
| NHA | 64A | Northampton Town | Northamptonshire (var 2) | 300 | East Midlands | |
| NLA | 65A | North Lanarkshire | North Lanarkshire | 616 | Scotland | |
| NLD | 653 | Northumberland | Northumberland | 310 | North East | |
| NLY | 659 | Newcastle-Under-Lyme | Staffordshire (var 2) | 380 | West Midlands | |
| NPT | 678 | Neath Port Talbot | Neath Port Talbot | 582 | Wales | |
| NRE | 673 | NRES | National - Railtrack | 910 | ||
| NTH | 684 | Northamptonshire | Northamptonshire | 300 | East Midlands | |
| NTM | 686 | Nottingham | Nottingham | 339 | East Midlands | |
| NTS | 687 | Nottinghamshire | Nottinghamshire | 330 | East Midlands | |
| NUE | 683 | Nuneaton | Warwickshire (var 2) | 420 | West Midlands | |
| NWK | 695 | Newark on Trent | Nottinghamshire (var 2) | 330 | East Midlands | |
| NWM | 696 | West Midlands | West Midlands | 430 | West Midlands | |
| NWP | 697 | Newport | Newport | 531 | Wales | |
| NXG | 694 | National - National Express | National - National Express | 900 | ||
| NYC | 692 | North Yorkshire | North Yorkshire | 320 | Yorkshire | |
| ORK | 675 | Orkney Islands | Orkney Islands | 602 | Scotland | |
| ORM | 676 | Ormskirk | Lancashire (var 6) | 250 | North West | |
| OXF | 693 | Oxfordshire | Oxfordshire | 340 | South East | |
| PAI | 7A4 | Paisley | Glasgow City (var 3) | 609 | Scotland | |
| PEM | 736 | Pembrokeshire | Pembrokeshire | 521 | Wales | |
| PER | 737 | Perth | Perth & Kinross | 648 | Scotland | |
| PET | 738 | Peterborough | Peterborough | 59 | East Midlands | |
| PLE | 753 | Poole | Poole | 128 | South West | |
| PLY | 759 | Plymouth | Plymouth | 118 | South West | |
| POR | 767 | Portsmouth | Portsmouth | 199 | South West | |
| POW | 769 | Powys | Powys | 561 | Wales | |
| RDG | 734 | Reading | Reading | 39 | South East | |
| REC | 732 | Redcar & Cleveland | Redcar & Cleveland | 78 | North East | |
| REW | 739 | Renfrewshire | Renfrewshire | 614 | Scotland | |
| RHO | 746 | Rhondda, Cynon, Taff | Rhondda, Cynon, Taff | 552 | Wales | |
| RTL | 785 | Rutland | Rutland | 268 | East Midlands | |
| SAN | 7A6 | Sandwell | West Midlands (var 6) | 430 | West Midlands | |
| SBR | 727 | Scottish Borders | Scottish Borders | 690 | Scotland | |
| SCU | 728 | Scunthorpe | North Lincolnshire | 227 | East Midlands | |
| SFL | 735 | Suffolk | Suffolk (var 2) | 390 | East Anglia | |
| SGL | 745 | South Gloucestershire | South Gloucestershire | 17 | South West | |
| SHF | 743 | Sheffield | South Yorkshire (var 2) | 370 | Yorkshire | |
| SHR | 747 | Shropshire | Shropshire | 350 | West Midlands | |
| SHW | 749 | Shrewsbury | Shropshire (var 2) | 350 | West Midlands | |
| SKM | 756 | Skelmersdale | Lancashire (var 5) | 250 | North West | |
| SKT | 758 | Stockton-on-Tees | Stockton-on-Tees | 77 | North East | |
| SLA | 75A | South Lanarkshire | South Lanarkshire | 615 | Scotland | |
| SLG | 754 | Slough | Slough | 37 | South East | |
| SND | 763 | Sunderland | Tyne & Wear (var 4) | 410 | North East | |
| SOA | 76A | Southend-on-Sea | Southend-on-Sea | 158 | South East | |
| SOH | 764 | Southampton | Southampton | 198 | South West | |
| SOL | 765 | Solihull | West Midlands (var 7) | 430 | West Midlands | |
| SOT | 768 | Somerset | Somerset | 360 | South West | |
| STA | 78A | Staffordshire | Staffordshire | 380 | West Midlands | |
| STI | 784 | Stirling | Stirling | 660 | Scotland | |
| STO | 786 | Stoke-on-Trent | Stoke-on-Trent | 389 | West Midlands | |
| SUF | 783 | Suffolk | Suffolk | 390 | East Anglia | |
| SUR | 787 | Surrey | Surrey | 400 | South East | |
| SUY | 789 | Surrey | Surrey (var 2) | 400 | South East | |
| SWA | 79A | Swansea | Swansea | 581 | Wales | |
| SWI | 794 | Swindon | Swindon | 468 | South West | |
| SYO | 796 | South Yorkshire | South Yorkshire | 370 | Yorkshire | |
| TAU | 8A8 | Taunton | Somerset (var 2) | 360 | South West | |
| TBY | 829 | Torbay | Torbay | 119 | South West | |
| TEL | 835 | Telford & Wrekin | Telford & Wrekin | 359 | West Midlands | |
| THA | 84A | Thanet | Kent (var 4) | 240 | South East | |
| THU | 848 | Thurrock | Thurrock | 159 | South East | |
| TNB | 862 | Tonbridge | Kent (var 3) | 240 | South East | |
| TOR | 867 | Torfaen | Torfaen | 534 | Wales | |
| TSD | 873 | Teesdale | Durham (var 4) | 130 | North East | |
| TWR | 897 | Tyne & Wear | Tyne & Wear | 410 | North East | |
| TYD | 893 | Tynedale | Northumberland (var 4) | 310 | North East | |
| UXB | 892 | Uxbridge | Greater London (var 3) | 490 | London | Released |
| VGL | 845 | Vale of Glamorgan, The | Vale of Glamorgan, The | 572 | Wales | |
| WAF | 9A3 | Wakefield | West Yorkshire (var 4) | 450 | Yorkshire | |
| WAL | 9A5 | Walsall | West Midlands (var 3) | 430 | West Midlands | |
| WAR | 9A7 | Warwickshire | Warwickshire | 420 | West Midlands | |
| WAT | 9A8 | Watford | Hertfordshire (var 2) | 210 | South East | |
| WCM | 926 | High Wycombe | Buckinghamshire (var 3) | 40 | South East | |
| WDU | 938 | West Dunbartonshire | West Dunbartonshire | 608 | Scotland | |
| WEA | 93A | Wearside | Durham (var 3) | 130 | North East | |
| WEM | 936 | Wembley | Greater London (var 6) | 490 | London | Released |
| WIC | 942 | Winchester | Hampshire (var 2) | 190 | South West | |
| WIL | 945 | Wiltshire | Wiltshire | 460 | South West | |
| WIN | 946 | Windsor & Maidenhead | Windsor & Maidenhead | 36 | South East | |
| WIS | 947 | Western Isles | Western Isles | 601 | Scotland | |
| WLO | 956 | West Lothian | West Lothian | 629 | Scotland | |
| WLV | 958 | Wolverhampton | West Midlands var 8 | 380 | West Midlands | |
| WOC | 962 | Worcestershire | Worcestershire | 200 | West Midlands | |
| WOK | 965 | Wokingham | Wokingham | 35 | South East | |
| WRE | 973 | Wrexham | Wrexham | 514 | Wales | |
| WRG | 974 | Warrington | Warrington | 69 | North West | |
| WRL | 975 | Wirrall | Merseyside (var 2) | 280 | North West | |
| WSM | 976 | Weston Super Mare | North Somerset | 19 | South West | |
| WSX | 979 | West Sussex | West Sussex | 440 | South East | |
| YKW | 959 | West Yorkshire | West Yorkshire | 450 | Yorkshire | |
| YNY | 969 | Ynys Môn | Isle of Anglesey | 541 | Wales | |
| YOE | 963 | Yorkshire East | East Riding of Yorkshire | 220 | Yorkshire | |
| YOR | 967 | York | York | 329 | Yorkshire |
Page last updated: 25.01.2006

