| Manufacturer | Model name | Category |
|---|---|---|
| Aprilia | Dorsoduro 1200 ABS TC | A |
| Aprilia | Dorsoduro 750 | A |
| Aprilia | Dorsoduro 750 (Restricted) | A2 |
| Aprilia | Mana 850 Automatic | A |
| Aprilia | Mana 850 Automatic (Res) | A2 |
| Aprilia | Mana GT ABS | A |
| Aprilia | Pegaso 660 | A |
| Aprilia | Pegaso 660 (Restricted) | A2 |
| Aprilia | RSV4 Factory APRC | A |
| Aprilia | Shiver 750 | A |
| Aprilia | Shiver 750 (Restricted) | A2 |
| Aprilia | Sportcity Cube 300 | Not suitable for test |
| Aprilia | SRV 850 | A |
| Aprilia | SRV 850 (Restricted) | A2 |
| Aprilia | Tuono V4 R | A |
| Benelli | Adiva | Not suitable for test |
| BMW | C1 | Not suitable for test |
| BMW | C600 | A* |
| BMW | F650GS (800) | A |
| BMW | F800GS | A |
| BMW | F800R | A |
| BMW | F800ST | A |
| BMW | G650GS | A2 |
| BMW | K1300R | A |
| BMW | K1300S | A |
| BMW | K1600GT | A |
| BMW | R1200GS | A |
| BMW | R1200R | A |
| BMW | R1200RT | A |
| BMW | S1000RR | A |
| Brough | Superior SS100 | A2 |
| Ducati | Monster 600 (Restricted) | A2 |
| Ducati | Monster 620 | A* |
| Ducati | Monster 695 / 696 | A |
| Gilera | Fuoco 500 | A2 |
| Honda | CB1000R | A |
| Honda | CB1300SA | A |
| Honda | CB400 Superdream | A2 |
| Honda | CB400/4 (Restricted) | A2 |
| Honda | CB500 (Restricted) | A2 |
| Honda | CB750 | A |
| Honda | CBF1000A | A |
| Honda | CBF600N | A |
| Honda | CBR1000RR Fireblade | A |
| Honda | CBR500R ABS | A2 |
| Honda | CB500F ABS | A2 |
| Honda | CB500X ABS | A2 |
| Honda | CBR250R | Not suitable for test |
| Honda | CBR600FA | A |
| Honda | CBR600RR | A |
| Honda | CRF250L | Not suitable for test |
| Honda | Crossrunner | A |
| Honda | Crosstourer | A |
| Honda | Deauville | A* |
| Honda | Fury | A* |
| Honda | FX 650 | A2 |
| Honda | Goldwing | A |
| Honda | Hornet 600 | A |
| Honda | Integra (Restricted) | A2 |
| Honda | NC700/S/X | A2 |
| Honda | NC700/S/X ('AL' sticker or cert req'd) | A* |
| Honda | NTV 650 | A* |
| Honda | Pan European | A |
| Honda | SH300A | Not suitable for test |
| Honda | Shadow 750 | A2 |
| Honda | SilverWing (Restricted) | A2 |
| Honda | SLR 650 | A2 |
| Honda | Transalp | A* |
| Honda | VFR1200F | A |
| Honda | VFR800A | A |
| Honda | VT750S | A2 |
| Honda | XL1000 Varadero | A |
| Honda | NTV 650 | A* |
| Husqvarna | NUDA 900 | A |
| Husqvarna | SMR 511 | Not suitable for test |
| Husqvarna | SMR 630 | A* |
| Husqvarna | SMS 630 | A* |
| Husqvarna | TE 449 | A2 |
| Husqvarna | TE 511 | A2 |
| Husqvarna | TE 630 | A* |
| Husqvarna | TR 650 Strada | A* |
| Husqvarna | TR 650 Strada (Restricted) | A2 |
| Husqvarna | TR 650 Terra | A* |
| Husqvarna | TR 650 Terra (Restricted) | A2 |
| Hyosung | GT650 | A |
| Hyosung | GT650R | A |
| Hyosung | GV650 | A |
| Hyosung | GV700 | A* |
| Kawasaki | 1400GTR | A |
| Kawasaki | 1400GTR Grand Tourer | A |
| Kawasaki | ER5 (Must be Restricted to meet A2) | A2 |
| Kawasaki | ER-6 | A |
| Kawasaki | ER-6f (Restricted) | A2 |
| Kawasaki | ER-6n | A |
| Kawasaki | ER-6n (Restricted) | A2 |
| Kawasaki | GPZ500S (Restricted) | A2 |
| Kawasaki | KLX250 | Not suitable for test |
| Kawasaki | KRL650 | A2 |
| Kawasaki | Ninja 250R | Not suitable for test |
| Kawasaki | Ninja ZX-10R | A |
| Kawasaki | Ninja ZX-6R | A |
| Kawasaki | Versys 650 | A* |
| Kawasaki | Versys 650 (Restricted) | A2 |
| Kawasaki | Versys 1000 | A |
| Kawasaki | VN1700 Classic | A |
| Kawasaki | VN900 | A2 |
| Kawasaki | W800 | A2 |
| Kawasaki | Z1000 | A |
| Kawasaki | Z750R | A |
| Kawasaki | Z800E | A |
| Kawasaki | Z800E (Restricted) | A2 |
| Kawasaki | ZZR1400 | A |
| KTM | 1190 Adventure | A |
| KTM | 1190 RC8R | A |
| KTM | 200 Duke | Not suitable for test |
| KTM | 390 Duke | Not suitable for test |
| KTM | 690 Duke | A |
| KTM | 690 Duke (Restricted) | A2 |
| KTM | 690 Enduro R | A* |
| KTM | 690 SMC R | A* |
| KTM | 990 Adventure | A |
| KTM | 990 SMT | A |
| KTM | 990 Super Duke R | A |
| KTM | 990 Supermoto R | A |
| Moto Guzzi | 1200 Sport | A |
| Moto Guzzi | Bellagio | A |
| Moto Guzzi | Griso | A |
| Moto Guzzi | Norge GT | A |
| Moto Guzzi | Stelvio 1200 ABS | A |
| Moto Guzzi | V7 | A2 |
| Peugeot | Satlis 500 | A2 |
| Piaggio . | Beverly 500 i.e | A2 |
| Piaggio | Beverly 300 | Not suitable for test |
| Piaggio | Beverly Sport Touring 350 | Not suitable for test |
| Piaggio | X10 350 ABS | Not suitable for test |
| Piaggio/Vespa | MP3 LT 400cc | Not suitable for test |
| Suzuki | AN400/A/ZA 2012 | Not suitable for test |
| Suzuki | AN400/A/ZA 2011 and earlier | A2 |
| Suzuki | AN650/A Bergman | A |
| Suzuki | DRZ 400 | A2 |
| Suzuki | GS500 | A2 |
| Suzuki | GSF 600 Bandit | A |
| Suzuki | GSF1250/A | A |
| Suzuki | GSF650/S/A/SA | A |
| Suzuki | GSR600/A | A |
| Suzuki | GSX1250FA | A |
| Suzuki | GSX1300BK/BKA | A |
| Suzuki | GSX1300R | A |
| Suzuki | GSX650F/FA | A |
| Suzuki | GSX600 F | A |
| Suzuki | GSX-R1000 | A |
| Suzuki | GSX-R600 | A |
| Suzuki | GSX-R750 | A |
| Suzuki | SFV650 Gladius (Restricted) | A2 |
| Suzuki | SFV650/A Gladius | A |
| Suzuki | SV650S/SA | A |
| Suzuki | SV650S/SA (Restricted) | A2 |
| Suzuki | UH200 | Not suitable for test |
| Suzuki | V Strom DL650/A | A* |
| Suzuki | VL800 | Not suitable for test |
| Suzuki | VL800 (Restricted) | A2 |
| Suzuki | VLR1800/T | A |
| Suzuki | VZ1500 | A |
| Suzuki | VZ800/Z | Not suitable for test |
| Suzuki | VZ800/Z (Restricted) | A2 |
| Suzuki | VZR1800/Z | A |
| Triumph | America | A* |
| Triumph | America (Restricted) | A2 |
| Triumph | Bonneville | A |
| Triumph | Bonneville (Restricted) | A2 |
| Triumph | Bonneville T100 | A |
| Triumph | Bonneville T100 (Restricted) | A2 |
| Triumph | Daytona / R | A |
| Triumph | Rocket III Roadster | A |
| Triumph | Rocket III Touring | A |
| Triumph | Scrambler | A* |
| Triumph | Scrambler (Restricted) | A2 |
| Triumph | Speed Triple / R | A |
| Triumph | Speedmaster | A* |
| Triumph | Speedmaster (Restricted) | A2 |
| Triumph | Sprint ST / GT | A |
| Triumph | Street Triple / R | A |
| Triumph | Thruxton | A |
| Triumph | Thruxton (Restricted) | A2 |
| Triumph | Thunderbird | A |
| Triumph | Thunderbird (Restricted) | A2 |
| Triumph | Thunderbird Storm | A |
| Triumph | Tiger 1050 | A |
| Triumph | Tiger 800/800XC | A |
| Triumph | Tiger 800/800XC (Restricted) | A2 |
| Triumph | Tiger Explorer | A |
| Triumph | Tiger Sport | A |
| Triumph | Trophy | A |
| Vespa | GTS 300 Super | Not suitable for test |
| Vespa | GTV 300 | Not suitable for test |
| WK bikes | 650 i | A* |
| WK bikes | 650 TR | A* |
| Yamaha | Fazer 8 ABS | A |
| Yamaha | FJR1300A | A |
| Yamaha | FZ1 Fazer | A |
| Yamaha | FZ1 N | A |
| Yamaha | FZ8 | A |
| Yamaha | FZS 600 Fazer | A |
| Yamaha | MT-03 | A2 |
| Yamaha | TDM900 | A |
| Yamaha | Virago XV535 | A2 |
| Yamaha | VMAX 1700 | A |
| Yamaha | WR250X | Not suitable for test |
| Yamaha | XJ6 N | A |
| Yamaha | XJ6 N (Restricted) | A2 |
| Yamaha | XJ6 S Diversion | A |
| Yamaha | XJ6 S Diversion (Restricted) | A2 |
| Yamaha | XJ600 | A |
| Yamaha | XJR1300 | A |
| Yamaha | XP500 TMAX | A2 |
| Yamaha | XP500 TMAX 530 | A2 |
| Yamaha | XT1200Z Super Tenere | A |
| Yamaha | XT660R | A2 |
| Yamaha | XT660X | A2 |
| Yamaha | XT660Z Tenere | A2 |
| Yamaha | XV1900A Midnight Star | A |
| Yamaha | XVS1300A Midnight Star | A |
| Yamaha | XVS950A Midnight Star (Restricted) | A2 |
| Yamaha | YP250R X-MAX | Not suitable for test |
| Yamaha | YP400 Majesty | A2 |
| Yamaha | YZF-R1 | A |
| Yamaha | YZF-R6 | A |
This is a motorcycle without a side car that must:
DSA will accept all 'learner legal' machines for test unless there's clear evidence they don't meet these rules.
This is a motorcycle without a side car that:
There's no upper engine size limit, but:
From the end of 2013 the power requirement will change to between 20 and 35 kW
DSA will accept evidence from manufacturers or official importers that a specific model of motorcycle meets these rules. DSA will publish this information where it applies to a number of machines of a specific type.
This is a motorcycle without a side car that must:
DSA will accept evidence from manufacturers or official importers that a specific model of motorcycle meets these rules. DSA will publish this information where it applies to a number of machines of a specific type.
From the end of 2018:
Machines affected by this change in minimum power are shown as A*. These machines will not be able to be used for test from the end of 2018.
This change is still subject to EU approval.
You can use machines not on this list or machines that have been restricted to meet the rules to be used if you give certified proof of compliance or restriction to the examiner.
This must be a certificate or on headed paper from an official source such as a main dealer, official importer or recognised specialist in restricting vehicles.
Dyno certificates alone are not acceptable.
Different requirements may apply to disabled riders.
Subscribe to receive email alerts when the vehicle list changes