Active MGNs from 401
Last Updated 2 May 2012
| Type | No | Dist | Title | Date Published |
To Be Read with |
Author Branch |
| MGN | 401 | M+F | Navigation: Vessel Traffic Services (VTS) and Local Port Services (LPS) in the United Kingdom | Oct 09 | Navigation Safety | |
| MGN | 402 | M+F | Oil Pollution : Liability and Compulsory Insurance for Bunker Oil | Oct 09 | CLC | |
| MGN | 403 | M | Oil Pollution : Liability and Compulsory Insurance | Oct 09 | CLC | |
| MGN | 406 | M+F | Use of Barbecues and Pig Roasts on Ships and Fishing Vessels | Jan 10 | Marine Technology Unit | |
| MGN | 408 | M+F | The Merchant Shipping and Fishing Vessels (Health and Safety at Work) (Biological Agents) Regulations 2010 | Mar 10 | MGN 20 | Seafarer Safety and Health |
| MGN | 409 | M+F | The Merchant Shipping and Fishing Vessels (Health and Safety at Work) (Chemical Agents) Regulations 2010 | Mar 10 | MGN 20 | Seafarer Safety and Health |
| MGN | 410 | M+F | The Merchant Shipping and Fishing Vessels (Health and Safety at Work) (Work at Height) Regulations 2010 | Mar 10 |
MGN 20 MGN 331 MGN 332 |
Seafarer Safety and Health |
| MGN | 411 | M+F | Training and Certification ReQuirements for the Crew of Fishing Vessels and their Applicability to Small Commercial Vessels and Large Yachts | May 10 | Seafarer Safety and Health | |
| MGN | 413 | F | Voluntary Code of Practice for Employment of Non European Economic Area (EAA) Fishing Crew | Jun 10 | Seafarer Safety and Health | |
| MGN | 414 | F | Fishing Vessels - Domestic and Overseas Management Beyond European Waters | Jul 10 | Vessel Policy Branch | |
| MGN | 415 | F | Fishing Vessels: The Hazards Associated with Trawling including Beam Trawling and Scallop Dredging | Jul 10 | Vessel Policy Branch | |
| MGN | 416 | M | Inspection, Survey and Certification Guidance for United Kingdom Small Commercial Vessels Operating in Foreign Waters | Jun 10 | Vessel Policy | |
| MGN | 417 | M+F | MCA Requirements for Companies Offering Shore-Based Maintenance of Radio Equipment under the Global Maritime Distress and Safety System (GMDSS) | Jul 10 | MSN 1690 & MSN 1801 | Navigation Safety |
| MGN | 418 | M | Roll-on/Roll-off (RO/RO) Ships: Stowage and Securing of Vehicles - | Aug 10 | Environmental Policy | |
| MGN | 419 | M+F | Disposal of Out of Date Pyrotechnics (Marine Flares) | Jul 10 | Search and Rescue | |
| MGN | 421 | M+F | Media and Other Similar Organisations using Ships and Fishing Vessels | Oct 10 | Vessel Policy Branch | |
| MGN | 422 | M | Use of Equipment to Undertake Work Over the Side on Yachts and Other Vessels | Sep 10 | Seafarer Safety and Health | |
| MGN | 423 | M | Entry into Dangerous Spaces | Sep 10 | Seafarer Safety and Health | |
| MGN | 424 | M | Safety Responsibilities on board Dive Boats | Sep 10 | Seafarer Safety and Health | |
| MGN | 425 | M+F | Assessment of Risks for those sleeping on "Dead Ships" | Sep 10 | Seafarer Safety and Health | |
| MGN | 426 | M | External Access to Means of Escape | Sep 10 | Security Policy | |
| MGN | 427 | F | Stability Guidance for Fishing Vessels of under 15m Overall Length | Dec 10 | Vessel Policy | |
| MGN | 428 | M+F | The Merchant Shipping and Fishing Vessels (Health and Safety at Work) (Artificial Optical Radiation) Regulations 2010 | Jan 11 | MGN 20 | Seafarer Safety and Health |
| MGN | 429 | M+F | The Merchant Shipping and Fishing Vessels (Health and Safety at Work) (Asbestos) Regulations 2010 | Jan 11 | MGN 20 | Seafarer Safety and Health |
| MGN | 430 | F | Fishing Vessels: Checks on Crew Certification and Drills | Jan 11 |
MGN 411 MSN 1770 |
Vessel Policy |
| MGN | 431 | M | The Government Support for Maritime Training Scheme (SMarT) - Revised Arrangements from 1 April 2011 to 31 March 2012 | May 11 | Seafarer Training and Certification | |
| MGN | 432 | M+F | Safety during Transfers of Persons to and from Ships | May 11 | Survey Operations Branch | |
| MGN | 433 | M | Helicopter Aviation Inspection Bodies | Jul 10 | Large Yacht Code and Passenger Yacht Code | External Monitoring and Assurance |
| MGN | 434 | M+F | Vessel Traffic Services (VTS)- Training and Certification of VTS Personnel | Jul 11 | MGN 401 | Navigation Safety |
| MGN | 435 | F | Declaration of Maximum Continuous Engine Power (MCEP) | Jan 12 | Vessel Policy Branch | |
| MGN | 436 | M+F | Whole Body Vibration: Guidance on Mitigating against the Effects of Shocks and Impacts on Small Vessels | Oct 11 | Seafarer Safety and Health | |
| MGN | 437 | M | Small Commercial Vessel Codes of Practice. Revision of Sections 4.4 and 11 | Jan 12 | All Codes of Practice | Vessel Policy Branch |
| MGN | 438 | M+F | Consolidated European Reporting Systems (CERS) Exemption Arrangements under the Merchant Shipping (Vessel Traffic Monitoring and Reporting Requirementts 2004 (as amended) | Nov 11 | MSN 1831 | Navigation Safety |
| MGN | 439 | F | Survey Standards for 24m and over Registered Length Fishing Vessels | Jan 12 | Fishing Vessel Policy | |
| MGN | 440 | M | Measures to Counter Piracy, Armed Robbery and other Acts of Violence against Merchant Shipping | Nov 11 | Maritime and Land Transport Security GMH | |
| MGN | 441 | M+F | Changes to MCA's 2002 SOLAS V Publication, Arising out of Amendments to SOLAS Chapter V | Dec 11 | MSN 1812 | Navigation Safety |
| MGN | 442 | M | Alternative Training St for Crew taking part in Helicopter Operations on Large Commercial Yachts | Jan 12 | Vessel Policy Branch | |
| MGN | 445 | M+F | Lifeboats: Fitting of 'Fall Preventer Devices' to Reduce the Danger of Accidental On-load Hook Release | Mar 12 | Marine Technology Branch | |
| MGN | 446 | M+F | The Merchant Shipping and Fishing Vessels (Control of Vibration at Work) Regulations 2007-Procedure for Seeking Exemptions | April 12 |
MGN 353 MGN 20 |
Seafarer Safety and Health |
| MGN | 447 | M+F | The Merchant Shipping and Fishing Vessels (Control of Noise at Work) Regulations 2007- Procedure for Seeking Exemptions | April 12 |
MGN 352 MGN 20 |
Seafarer Safety and Health |
| MGN | 448 | M |
Standards of Training, Certification and Watchkeeping Convention, 1978 as Amended Manila Amendments: Medical Certification, Hours of Work and Alcohol Limits |
April 12 |
MSN 1822 MSN 1767 |
Seafarer Safety and Health |
| MGN | 449 | M | Electrical - Potential Hazards of Excessive Harmonic Distory | May 12 | Marine Technology Branch |