Ships Detained in January 2008
| |
| Date & Place of detention | 07/01/2008 - Newcastle |
| Vessel Name: | PIRGOS (General Cargo) |
| GT: | 10,230 |
| IMO No: | 7924839 |
| Flag: | St Vincent and Grenadines |
| Company: | Ribex Maritime Ltd. |
| Classification Society: | Lloyds Register of Shipping (LR) |
| Recognised Organisation: | Lloyds Register of Shipping (LR) |
| Recognised Organisation for ISM: | Flag state |
| Summary: | 32 deficiencies in total (6 detainable). Detained because there was no effective transmission on the MF radio installation and the RT/DSC antenna was defective on Stbd VHF. The starboard lifeboat took 1 hour to lower and the port lifeboat had still not been able to be lowered by the end of the inspection. In addition the accommodation bulkhead (No. 2 deck) was corroded through and repaired with tape and the galley, ventilators on Nos. 1 & 2 decks were also corroded as were the bulkheads in the provisions and bosuns’ stores. Other deficiencies included fire and abandon ship drill not according to the Safety Management System (SMS), galley and provision store not hygienic, and no hot water in the galley. It was also noted that the Master and Chief Engineer did not have their hours of rest recorded. The vessel was released on 07/02/2008.
|
 | |
| Date & Place of detention: | 16/01/2008 – Londonderry |
| Vessel Name: | BALLYHEALY (General Cargo) |
| GT: | 1,949 |
| IMO No: | 8104553 |
| Flag: | Panama |
| Company: | KQ Shipping Ltd. |
| Classification Society: | Germanischer Lloyd (GL) |
| Recognised Organisation: | Germanischer Lloyd (GL) |
| Recognised Organisation for ISM: | Germanischer Lloyd (GL) |
| Summary: | 11 deficiencies in total (4 detainable), detained for 6 days. Detained for oil in the ballast tank system and oily water separator oil pump seal and 3 way discharge valve leaking. In addition the Document of Compliance (DOC) was incomplete, the International Ship Security Certificate (ISSC) was invalid and the manning was not as specified in the Safe Manning Document (SMD). Other deficiencies included the fire fighting equipment and appliances, which had not been properly maintained and were not available for immediate use, and the starboard lifeboat, which had no mast or sails available. The vessel was released on 21/01/2008.
|
| Return to top of page |
| Date & Place of detention: | 23/01/2008 - Immingham |
| Vessel Name: | PADRE (Bulk Carrier) |
| GT: | 20,616 |
| IMO No: | 8107555 |
| Flag: | Liberia |
| Company: | Initium Maritime Corp. |
| Classification Society: | China Classification Society (CCS) |
| Recognised Organisation: | China Classification Society (CCS) |
| Recognised Organisation for ISM: | Flag state |
| Summary: | 64 deficiencies in total (8 detainable) The inspection was prompted by members of the crew who had contacted a seafarers’ charity in the port to complain that they were reluctant to sail and had fears for their safety. Deficiencies identified included the compass, which was not aligned to the ships head and the compass card which was badly worn and unreadable on some headings. Also the embarkation ladders for the lifeboats were badly worn and connection eyes defective. In addition the vessels’ sick bay was dirty and unhygienic with the bathroom floor broken and holed and the bath full of liquid that could not be drained. Other deficiencies identified included securing bolts missing from the access hatch from the bridge deck and numerous fire dampers which could not be closed and secured in a closed position, as well as the engine room workshop vent, which was holed and missing the internal damper. The number and nature of the defects identified on board indicated a major failure of the vessels’ Safety Management System (SMS). The vessel was released on 06/02/2008.
|
| |
| Date & Place of detention: | 26/01/2008 - Dover |
| Vessel Name: | SAVA LAKE (General Cargo) |
| GT: | 2,030 |
| IMO No: | 8719073 |
| Flag: | Latvia |
| Company: | Sia Liapajas Juras Birojs |
| Classification Society: | Det Norske Veritas (DNVC) |
| Recognised Organisation: | Det Norske Veritas (DNVC) & Russian Maritime Register of Shipping (RMRS) |
| Recognised Organisation for ISM: | Russian Maritime Register of Shipping (RMRS) |
| Summary: | 7 deficiencies, (1 detainable). The vessel was in breach of the Carriage of Cargo Regulations 1999 and the Dangerous Goods and Marine Pollutants Regulations 1999 (SOLAS Chapter 7) for carrying dangerous goods, for which the SAVA LAKE was not certified. The vessel was released on 02/02/2008.
|
| Return to top of page |
| Date & Place of detention: | 30/01/2008 - Teesport |
| Vessel Name: | MIAMI (General Cargo) |
| GT: | 17,022 |
| IMO No: | 7722138 |
| Flag: | Panama |
| Company: | Good Faith Shipping |
| Classification Society: | Lloyds Register (LR) |
| Recognised Organisation: | Lloyds Register (LR) & Bureau Veritas |
| Recognised Organisation for ISM: | Bureau Veritas (BV) |
| Summary: | 17 deficiencies in total, (3 detainable). The vessel was detained because the emergency diesel generator was unable to supply the required voltage and the means of shutting off fuel valves from a remote location was inoperable. Other deficiencies included - the workshop grinding machine was in an unsafe condition and there were loose oil and paint tins in the engine room and rubbish & scrap needed to be removed from machinery spaces. In addition the starboard generator in the engine room was leaking excess lub oil to the bilges. The number and nature of deficiencies identified on board indicated a major failure of the vessels’ Safety Management System (SMS) under ISM code section 10. The vessel was released on 07/02/2008.
|
| Return to top of page |
Detentions Carried Over from Previous Months
| |
| Date & Place of detention: | 23/07/2007 - Falmouth |
| Vessel Name: | OCEAN ALERT (Other) |
| GT: | 1,455 |
| IMO No: | 7006780 |
| Flag: | Panama |
| Company: | Marr Vessel Management |
| Classification Society: | Lloyds Register (LR) |
| Recognised Organisation: | Lloyds Register (LR) |
| Recognised Organisation for ISM: | Not stated |
| Summary: | The OCEAN ALERT was detained with five International Safey Management (ISM) major non-conformities amounting to a lack of Safety Management Sysytem on board. The vessel was still under detention at 30/04/2008.
|
| |
| Date & Place of detention: | 21/09/2007 - Lowestoft |
| Vessel Name: | ST PIRAN (other Cargo) |
| GT: | 316 |
| IMO No: | 5085407 |
| Flag: | Sierra Leone |
| Company: | Charter Shipping Inc. |
| Classification Society: | Phoenix Register of Shipping (PRS) |
| Recognised Organisation: | N/A |
| Recognised Organisation for ISM: | N/A |
| Summary: | 18 deficiencies in total, (6 detainable) Detained because there was a significant amount of oil leaking from the silencer drain soaking the exhaust manifold lagging of the main engine causing an imminent fire hazard. There was no effective fire pump available due to the breakdown of the main engine and the alternative submersible electric pump was not effective. Also the Aldis signalling lamp was out of order the VHF radio installation had an incorrect MMSI number and the radio battery charger arrangement and power distribution was incorrect. Other deficiencies included some of the navigation lights were inoperative, emergency batteries were not properly maintained neither were the portable fire extinguishers. The ship was still detained at 30/04/2008. |
| Return to top of page |