A to Z Areas of Interest - Contact Details
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Anti-fouling | 023 8032 9503 |
| Appeals - Medical | 023 8032 9247 |
| Application Forms- Seafarers | 023 8032 9231 |
| Automatic Identification System (AIS) | 023 8032 9536 |
| Ballast Water | 023 8032 9481 |
| Bill of Sale | 029 2044 8866 |
| Boatmaster Licences | 029 2044 8844 |
| Breaches of Merchant Shipping Act 1995 | 023 8032 9270 |
| British Seaman Cards | 029 2044 8844 |
| Bulk Carriers | 023 8032 9481 |
| Cargo Ships | 023 8032 9124 |
| Charts | 023 8032 9341 |
| Chemical Tankers | 023 8032 9392 |
| Chief Executive | 023 8032 9102 |
| Civil Contingency | 023 8083 9644 |
| Channel Navigation Information Service | 013 0421 8500 |
| Coastguard Rescue Service | 023 8032 9487 |
| Certificate of Competency Revalidation | 023 8032 9231 |
| Codes of Practice | 023 8083 9640 |
| Code Vessels | 023 8083 9640 |
| COLREGS | 023 8032 9316 |
| Consents | 023 8032 9523 |
| Containers | 023 8032 9141 |
| Contingency Plans - Ports & Harbours | 023 8032 9525 |
| Counter Pollution and Response | 023 8032 9525 |
| Courses | 023 8032 9231 |
| Crew Accommodation | 023 8032 9549 |
| Crew Relief | 029 2044 8821 |
| Customer Satisfaction Surveys | 023 8032 9396 |
| Dangerous Cargo | 023 8032 9141 |
| Data Protection | 023 8032 9282 |
| Deaths onboard Ship | 029 2044 8800 |
| Disability and Reduced Mobility Access | 023 8032 9120 |
| Discharge Books | 029 2044 8844 |
| Discharge of Seafarers | 023 8032 9246 |
| Doctors (Approved) | 023 8032 9249 |
| Dredgers | 023 8032 9124 |
| Drug and Alcohol - Seafarers | 023 8032 9216 |
| Emergency help | 999 and ask for the Coastguard |
| Enforcement | 023 8032 9270 |
| ENG 1 - Seafarer Medical Examination Certificate | 023 8032 9249 |
| Engineering - Certification | 023 8032 9231 |
| Ensign | 019 1496 9917 |
| Environmental Protection | 023 8032 9481 |
| EPIRB Registration | 013 2621 1569 |
| Estates | 023 8032 9359 |
| EU Twinning | 023 8032 9357 |
| Evacuation Systems | 023 8032 9120 |
| Examination & Certificates | 023 8032 9231 |
| Eyesight Standards | 023 8032 9390 |
| Fatigue | 023 8032 9216 |
| Feedback | 023 8032 9396 |
| Firefighting Appliances | 023 8034 1962 |
| Fire protection and detection | 023 8032 9119 |
| Fishing | 023 8032 9154 |
| Fishing Register | 029 2044 8855 |
| Fishing Safety Helpline | 0845 601 4072 |
| Fishing Vessel Manning (Deck or Engineering) | 023 8032 9231 |
| Fishing vessel registration | 029 2044 8855 |
| Flares (out of date) | |
| Formal Safety Assessment | 023 8032 9216 |
| Genealogy (HMCG) | 020 8876 3444 |
| GMDSS - certificates | 023 8032 9231 |
| Hazardous substance - spill | 023 8032 9407 |
| Headquarters MCA | 023 8032 9100 |
| Health & Safety of Seafarers | 023 8032 9246 |
| High Speed Craft | 023 8032 9127 |
| Hours of Work | 023 8032 9216 |
| Hovercraft | 023 8032 9324 |
| Hydrography | 023 8032 9341 |
| Initial Assessment | 023 8032 9231 |
| 'Inland Waterways except Boatmaster Licences | 023 8032 9209 |
| Inspection | 023 8032 9343 |
| International Liaison | 023 8032 9357 |
| Jetskis legislation | 023 8032 9133 |
| Lantern Tests | |
| Large Yachts | 0191 496 9917 |
| Legal | 023 8032 9342 |
| Leisure Craft | 023 8083 9640 |
| Life Jackets Lifejacket Awareness Campaign | 023 8083 9641 |
| Life Saving Appliances | 023 8083 9641 |
| M Notices | 023 8032 9391 |
| MAIB | 023 8039 5500 |
| Marine Offices - East of England | |
| Marine Offices - Scotland and Northern Ireland | |
| Marine Offices - Wales and West of England | |
| Maritime Colleges | 023 8032 9231 |
| Marine Mortgages | 029 2044 8866 |
| Medals | 029 2044 8844 |
| Medical | 023 8032 9390 |
| Merchant ship registration | 023 8032 9197 |
| ML5 - Boatmaster & RYA Licence Medicals | 023 8032 9249 |
| Maritime Labour Convention | 023 8032 9216 |
| Navigation Safety | 023 8032 9437 |
| Navigation Warnings | 023 8032 9135 |
| Notices of Eligibilty | 023 8032 9231 |
| Oil Spills | 023 8032 9544 |
| Oral Exams | Local Marine Office |
| Passenger Ships - domestic | 023 8032 9129 |
| Passenger Ships - international | 023 8032 9519 |
| Passenger Ship Manning (Deck or Engineering | 023 8032 9231 |
| Pilot Boat Construction | 023 8032 9115 |
| Pilots (Marine) | 023 8032 9394 |
| Pleasure vessel registration | 029 2044 8866 |
| Port State Control | 023 8032 9343 |
| Ports | 023 8032 9394 |
| Press and Publicity Press Releases | 023 8032 9401 |
| Prevention | 023 8032 9323 |
| Prosecutions | 023 8032 9270 |
| Radar | 023 8032 9463 |
Radio Please note that the MCA does not deal with radio licences. | 023 8032 9356 |
| Receiver of Wreck | 023 8032 9474 |
| Recreational Sector: Accident Prevention | 023 8083 9661 |
| Recruitment | 023 8032 9309 |
| Red Ensign | 023 8032 9455 |
| Registration of Births & Deaths | 029 2044 8844 |
| Registry of Shipping and Seamen | 029 2044 8800 |
| Research Projects | 023 8032 9299 |
| SS Richard Montgomery | 023 8032 9474 |
| RNLI | 0845 122 6999 |
| Safe Manning | 023 8032 9231 |
| Salvage | 023 8032 9474 |
| Seafarer Training and Certification | 023 8032 9231 |
| Search and Rescue | 023 8032 9332 |
| Seaside Rescue | 023 8032 9414 |
| Seasmart | 023 8032 9414 |
| Ship Inspections | 023 8032 9343 |
| Ship Security & Plans | 023 8032 9511 |
| Ship Survey | 023 8032 9213 |
| Ship's Doctor Requirements | 023 8032 9390 |
| Ship-to-Ship Transfers | 023 8032 9544 |
| Small Ships Register | 029 2044 8813 |
| SMarT | 023 8032 9231 |
| Spillage | 023 8032 9525 |
| STCW 95 | 023 8032 9231 |
| Superyacht Surveys | 0191 496 9917 |
| Sustainable Shipping | 023 8032 9481 |
| Tankers - Chemical & Liquid Gas | 023 8032 9392 |
| Training - Seafarers | 023 8032 9231 |
| UK Ship Register | 023 8032 9197 |
| Vessel Traffic Management | 023 8083 9645 |
| Weather (Maritime) | 023 8032 9135 |
| Whales | 023 8032 9474 |
| Wind Farms | 023 8032 9523 |
| Workboat Construction | 023 8032 9115 |
| Workboat Manning (Deck or Engineering) | 023 8032 9231 |
| Wrecks | 023 8032 9474 |
| Yacht Construction | 023 8032 9115 |
| Yacht Manning | 023 8032 9231 |