A to Z Areas of Interest - Contact Details
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Anti-fouling | 02380 329 503 |
| Appeals - Medical | 02380 329247 |
| Application Forms- Seafarers | 02380 329231 |
| Automatic Identification System (AIS) | 02380 329536 |
| Ballast Water | 02380 329481 |
| Bill of Sale | 029 2044 8866 |
| Boatmaster Licences | 029 2044 8844 |
| Breaches of Merchant Shipping Act 1995 | 02380 329270 |
| British Seaman Cards | 02920 448844 |
| Bulk Carriers | 02380 329481 |
| Cargo Ships | 02380 329124 |
| Charts | 02380 329341 |
| Chemical Tankers | 02380 329392 |
| Chief Executive | 02380 329102 |
| Civil Contingency | 02380 839644 |
| Channel Navigation Information Service | 01304 218500 |
| Coastguard Rescue Service | 02380 329487 |
| Certificate of Competency Revalidation | 02380 329231 |
| Codes of Practice | 02380 839640 |
| Code Vessels | 02380 839640 |
| COLREGS | 023 80329316 |
| Consents | 02380 329523 |
| Containers | 02380 329141 |
| Contingency Plans - Ports & Harbours | 02380 329525 |
| Counter Pollution and Response | 02380 329525 |
| Courses | 02380 329231 |
| Crew Accommodation | 02380 329549 |
| Crew Relief | 029 2044 8821 |
| Customer Satisfaction Surveys | 02380 329396 |
| Dangerous Cargo | 02380 329141 |
| Data Protection | 02380 329282 |
| Deaths onboard Ship | 02920448800 |
| Disability and Reduced Mobility Access | 02380 329120 |
| Discharge Books | 029 2044 8844 |
| Discharge of Seafarers | 02380 329246 |
| Doctors (Approved) | 02380 329249 |
| Dredgers | 02380 329124 |
| Drug and Alcohol - Seafarers | 02380 329216 |
| Emergency help | 999 and ask for the Coastguard |
| Enforcement | 02380 329270 |
| ENG 1 - Seafarer Medical Examination Certificate | 02380 329249 |
| Engineering - Certification | 02380 329231 |
| Ensign | 0191 496 9917 |
| Environmental Protection | 02380 329481 |
| EPIRB Registration | 01326 211569 |
| Estates | 02380 329359 |
| EU Twinning | 02380 329357 |
| Evacuation Systems | 02380 329120 |
| Examination & Certificates | 02380 329231 |
| Eyesight Standards | 02380 329390 |
| Fatigue | 02380 329216 |
| Feedback | 02380 329396 |
| Firefighting Appliances | 02380 341962 |
| Fire protection and detection | 02380 329119 |
| Fishing | 02380 329154 |
| Fishing Register | 029 2044 8855 |
| Fishing Safety Helpline | 0845 601 4072 |
| Fishing vessel registration | 02920 448855 |
| Flares (out of date) | |
| Formal Safety Assessment | 02380 329216 |
| Genealogy (HMCG) | 020 8876 3444 |
| GMDSS - certificates | 02380 329231 |
| Hazardous substance - spill | 02380 329407 |
| Headquarters MCA | 02380 329100 |
| Health & Safety of Seafarers | 02380 329246 |
| High Speed Craft | 02380 329127 |
| Hours of Work | 02380 329216 |
| Hovercraft | 02380 329324 |
| Hydrography | 02380 329341 |
| Infoline | 0870 600 6505 |
| Initial Assessment | 02380 329231 |
| 'Inland Waterways except Boatmaster Licences | 02380 329209 |
| Inspection | 02380 329343 |
| International Liaison | 02380 329357 |
| Jetskis legislation | 02380 329133 |
| Lantern Tests | |
| Large Yachts | 0191 496 9917 |
| Legal | 02380 329342 |
| Leisure Craft | 02380 839640 |
| Life Jackets Lifejacket Awareness Campaign | 02380 839641 |
| Life Saving Appliances | 02380 839641 |
| M Notices | 02380 329391 |
| MAIB | 023 80 395500 |
| Marine Offices - East of England | |
| Marine Offices - Scotland and Northern Ireland | |
| Marine Offices - Wales and West of England | |
| Maritime Colleges | 02380 329231 |
| Marine Mortgages | 02920 448866 |
| Medals | 029 20448844 |
| Medical | 02380 329390 |
| Merchant ship registration | 02380 329197 |
| ML5 - Boatmaster & RYA Licence Medicals | 02380 329249 |
| Maritime Labour Convention | 02380 329216 |
| Navigation Safety | 02380 329437 |
| Navigation Warnings | 02380 329135 |
| Notices of Eligibilty | 02380 329231 |
| Oil Spills | 02380 329544 |
| Oral Exams | Local Marine Office |
| Passenger Ships - domestic | 02380 329129 |
| Passenger Ships - international | 02380 329519 |
| Pilots (Marine) | 02380 329394 |
| Pleasure vessel registration | 02920 448866 |
| Port State Control | 02380 329343 |
| Ports | 02380 329394 |
| Press and Publicity Press Releases | 02380 329401 |
| Prevention | 02380 329323 |
| Prosecutions | 02380 329270 |
| Radar | 02380 329463 |
Radio Please note that the MCA does not deal with radio licences. | 02380 329356 |
| Receiver of Wreck | 02380 329474 |
| Recreational Sector: Accident Prevention | 02380 839 661 |
| Recruitment | 02380 329308 |
| Red Ensign | 02380 329455 |
| Registration of Births & Deaths | 029 2044 8844 |
| Registry of Shipping and Seamen | 02920448800 |
| Research Projects | 02380 329 299 |
| SS Richard Montgomery | 02380 329474 |
| RNLI | 0845 122 6999 |
| Safe Manning | 02380 329231 |
| Salvage | 02380 329474 |
| Seafarer Training and Certification | 02380 329231 |
| Search and Rescue | 02380 329332 |
| Seaside Rescue | 02380 329414 |
| Seasmart | 02380 329414 |
| Ship Inspections | 02380 329343 |
| Ship Security & Plans | 02380 329511 |
| Ship Survey | 023 80329213 |
| Ship's Doctor Requirements | 02380 329390 |
| Ship-to-Ship Transfers | 02380 329544 |
| Small Ships Register | 029 2044 8813 |
| SMarT | 02380 329231 |
| Spillage | 02380 329525 |
| STCW 95 | 02380 329231 |
| Sustainable Shipping | 02380 329481 |
| Tankers - Chemical & Liquid Gas | 02380 329392 |
| Training - Seafarers | 02380 329231 |
| UK Ship Register | 02380 329532 |
| Vessel Traffic Management | 023 80839645 |
| Weather (Maritime) | 023 80329135 |
| Whales | 02380 329474 |
| Wind Farms | 02380 329523 |
| Wrecks | 02380 329474 |
| Yachts | 02380 329115 |