<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikeability</title>
	<atom:link href="http://www.dft.gov.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dft.gov.uk/bikeability</link>
	<description>Cycling Proficiency for the 21st Century</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Big Pedal 2012 is Open for Registration</title>
		<link>http://www.dft.gov.uk/bikeability/2012/02/21/the-big-pedal-2012-is-open-for-registration/</link>
		<comments>http://www.dft.gov.uk/bikeability/2012/02/21/the-big-pedal-2012-is-open-for-registration/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:41:28 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=1018</guid>
		<description><![CDATA[Challenge Your School to Compete! In March 2011 over 800 schools participated in The Big Pedal, pedalling 600,000 school journeys [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Challenge Your School to Compete!</strong></p>
<p>In March 2011 over 800 schools participated in The Big Pedal, pedalling 600,000 school journeys by bike over just 15 days. This year The Big Pedal wants 1,000 schools to take part and make the challenge an even greater success. Get your school on board and register them at <a href="http://thebigpedal.org.uk/">The Big Pedal website</a>.</p>
<p>The Big Pedal is a giant inter-school cycling competition spanning 15 school days in March (5th &#8211; 23rd March 2012). It works a bit like the Tour de France in that each day of the race is a new stage following a different Sustrans cycle route around the UK.</p>
<p>Schools encourage pupils, parents and staff to cycle and scoot to school each day and the more that do, the faster their time will be for each stage of the race. Most schools take part in the whole three week challenge, but schools can also just enter one or more of three daily stages on Tuesday 6th, Thursday 15th and Wednesday 21st March.</p>
<p>Find out more at <a href="http://thebigpedal.org.uk/">The Big Pedal website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2012/02/21/the-big-pedal-2012-is-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling City and Towns Reports Published</title>
		<link>http://www.dft.gov.uk/bikeability/2012/02/13/cycling-city-and-towns-reports-published/</link>
		<comments>http://www.dft.gov.uk/bikeability/2012/02/13/cycling-city-and-towns-reports-published/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:30:41 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=1011</guid>
		<description><![CDATA[The Department for Transport has published full reports on the Cycling City and Towns Programme, a government funded programme which [...]]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport has published full reports on the Cycling City and Towns Programme, a government funded programme which was implemented in 18 local authorities across England from 2008-11. The end of programme reports consist of data and comment from the individual project teams who led the programme in the participant towns and city.</p>
<p>The Cycling City and Towns Programme awarded funding to successful towns (and one city) to help them deliver a range of measures designed to get more people cycling. The programme aimed to increase investment in cycling in the participant towns and city to equivalent levels of investment made in the best European cycling cities, with an aim of proving that increased funding and bespoke projects could have a significant impact on cycling rates.</p>
<p>In addition to infrastructure improvements and promotional activity, funding was also allocated to Bikeability training for both children and adults, helping them to develop the necessary skills and confidence to make use of the new and improved cycle routes being provided. All projects have recognised the importance of providing high quality cycle training, both in terms of encouraging completely new cyclists, and in helping occasional cyclists to cycle more often.</p>
<p>The full reports for all Cycling Towns and the Cycling City can be found at <a href="http://www.dft.gov.uk/publications/cycling-city-and-towns-end-of-programme-reports/">http://www.dft.gov.uk/publications/cycling-city-and-towns-end-of-programme-reports/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2012/02/13/cycling-city-and-towns-reports-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeability in Action: New Videos Released</title>
		<link>http://www.dft.gov.uk/bikeability/2011/12/12/bikeability-in-action-new-videos-released/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/12/12/bikeability-in-action-new-videos-released/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:47:59 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=985</guid>
		<description><![CDATA[Three new Bikeability videos showing Bikeability in action have been released by the Department for Transport (DfT). Parents, teachers and [...]]]></description>
			<content:encoded><![CDATA[<p>Three new Bikeability videos showing Bikeability in action have been released by the Department for Transport (DfT). Parents, teachers and Local Highway Authority (LHA) officers share their experiences of Bikeability in three short films that promote the Bikeability cycle training scheme.</p>
<p>Follow the links below to watch the videos.</p>
<p>For parents: </p>
<p><a href="http://www.youtube.com/user/transportgovuk?feature=watch#p/c/1/aKxFIiTRS9c">http://www.youtube.com/user/transportgovuk?feature=watch#p/c/1/aKxFIiTRS9c</a></p>
<p>For teachers:</p>
<p><a href="http://www.youtube.com/user/transportgovuk?feature=watch#p/c/2/Gj44JmWXHwI">http://www.youtube.com/user/transportgovuk?feature=watch#p/c/2/Gj44JmWXHwI</a></p>
<p>For Local Highway Authorities:</p>
<p><a href="http://www.youtube.com/user/transportgovuk?feature=watch#p/c/0/nmrPhhUXs40">http://www.youtube.com/user/transportgovuk?feature=watch#p/c/0/nmrPhhUXs40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/12/12/bikeability-in-action-new-videos-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bikeability Brand Research Published</title>
		<link>http://www.dft.gov.uk/bikeability/2011/11/11/bikeability-brand-research-published/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/11/11/bikeability-brand-research-published/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:49:49 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=920</guid>
		<description><![CDATA[A research study undertaken on behalf of the Department for Transport has found that parents are confident that cycle training [...]]]></description>
			<content:encoded><![CDATA[<p>A research study undertaken on behalf of the Department for Transport has found that parents are confident that cycle training improves their child&#8217;s confidence and ability when cycling on the road, and are supportive of their children receiving Bikeability training.</p>
<p>The study, which targeted parents of children in Years 6 and 7 across England, had the following key findings:</p>
<ul>
<li>Parents think that formal cycle training is important for their children &#8211; more than eight in ten respondents indicated that it was &#8216;important&#8217;, including four in ten who stated it was &#8216;very important&#8217;;</li>
<li>Of those whose children had participated in Bikeability, 90% said that it had improved their child&#8217;s safety on the road; and</li>
<li>Around one in twenty respondents were aware of Bikeability spontaneously, especially mothers.</li>
</ul>
<p>The full report can be found at <a href="http://www.dft.gov.uk/publications/bikeability-brand-research">http://www.dft.gov.uk/publications/bikeability-brand-research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/11/11/bikeability-brand-research-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bikeability Funding Announced</title>
		<link>http://www.dft.gov.uk/bikeability/2011/10/20/more-bikeability-funding-announced/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/10/20/more-bikeability-funding-announced/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:39:46 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=901</guid>
		<description><![CDATA[Over Two Million Pounds Allocated to Fund 50,000 Cycle Training Places Transport Minister Norman Baker today announced that £2,083,976 has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Over Two Million Pounds Allocated to Fund 50,000 Cycle Training Places</strong></p>
<p>Transport Minister Norman Baker today announced that £2,083,976 has been allocated to 206 schools across England to fund over 50,000 Bikeability cycle training places this year. </p>
<p>This follows a commitment given earlier this year by the DfT to support and provide funding contributions for Bikeability for the remainder of the parliament.  A total of £11m has been made available for cycle training during financial year 2011/12, helping to deliver up to 275,000 cycle training places to school children aged between 10-11. </p>
<p>Norman Baker announced the funding whilst on a visit to Chalk Ridge Primary School in Basingstoke, where he observed children taking part in Level 2 Bikeability training which involves cycling on the road. Chalk Ridge Primary School will have 52 training places delivered.</p>
<p>Norman Baker said:</p>
<p>“This Government is strongly committed to cycling – it is a crucial part of building a healthy and sustainable transport network for the future.  That is why we have provided £11m of funding this year for the Bikeability programme, which not only promotes the benefits of cycling as a healthy and enjoyable way of getting around, but enables children to do it safely and confidently.”</p>
<p>Local Authorities bid for Bikeability grants in advance of the financial year starting.  In addition, Schools Games Organiser Host Schools &#8211; who are responsible for co-ordinating PE and school sport with partner schools &#8211; bid for grants via the Youth Sport Trust.  There are two opportunities each year for them to bid for funding and today’s announcement sees the first allocation.  There will be another allocation of funding in November this year.   </p>
<p>Jim Blaber, Deputy Head, Chalk Ridge Primary School, said:</p>
<p>“The Bikeability scheme is very important; it allows pupils to develop a lifelong skill, encourages independence, promotes a healthy life style choice and ensures that the children are safer when cycling on our busy roads.”</p>
<p>For the full article, see <a href="http://www.dft.gov.uk/news/press-releases/dft-press-20110109">http://www.dft.gov.uk/news/press-releases/dft-press-20110109</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/10/20/more-bikeability-funding-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Bikeability Support Contract Announced</title>
		<link>http://www.dft.gov.uk/bikeability/2011/09/09/new-bikeability-support-contract-announced/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/09/09/new-bikeability-support-contract-announced/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:07:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=890</guid>
		<description><![CDATA[The Department for Transport (DfT) has today published details of a new contract to provide day to day Bikeability support [...]]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport (DfT) has today published details of a new contract to provide day to day Bikeability support services.</p>
<p>Read more on this development here: <a href="http://www.dft.gov.uk/news/press-releases/dft-press-20110909">http://www.dft.gov.uk/news/press-releases/dft-press-20110909</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/09/09/new-bikeability-support-contract-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering inclusive cycle training guidance launched</title>
		<link>http://www.dft.gov.uk/bikeability/2011/01/31/delivering-inclusive-cycle-training-guidance-launched/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/01/31/delivering-inclusive-cycle-training-guidance-launched/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:33:36 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=786</guid>
		<description><![CDATA[The Department for Transport (DfT) has today published guidance called ‘Delivering Inclusive Cycle Training &#8211; A good practice guide for [...]]]></description>
			<content:encoded><![CDATA[<p>The Department for Transport (DfT) has today published guidance called ‘Delivering Inclusive Cycle Training &#8211; A good practice guide for disability cycle training’.</p>
<p>The guidance provides advice to National Standard Instructors on how to help disabled people achieve National Standard outcomes. The guide aims to do this by equipping instructors with the knowledge, confidence and potential strategies they might need to deliver effective cycle training to disabled people.</p>
<p>The guide was developed in consultation with a number of experts in the field and aims to provide ideas for consideration and the means to identify what training methods, techniques and equipment might be appropriate for any specific situation.</p>
<p>The guide can be downloaded from the National Standard for cycle training area of the DfT’s website:<br />
<a href="http://www.dft.gov.uk/ctsb/delivery">http://www.dft.gov.uk/ctsb/delivery</a></p>
<p>The whole of the National Standard for cycle training area of the DfT website has also been updated to include material on the recent introduction of Instructor Training Organisations. The full site can be accessed here: <a href="http://www.dft.gov.uk/ctsb/">http://www.dft.gov.uk/ctsb/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/01/31/delivering-inclusive-cycle-training-guidance-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>£11m awarded to local authorities and School Sports Partnerships to boost Bikeability offer</title>
		<link>http://www.dft.gov.uk/bikeability/2011/01/19/11m-awarded-to-local-authorities-and-school-sports-partnerships-to-boost-bikeability-offer/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/01/19/11m-awarded-to-local-authorities-and-school-sports-partnerships-to-boost-bikeability-offer/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:32:52 +0000</pubDate>
		<dc:creator>sdg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=781</guid>
		<description><![CDATA[Government grants for Bikeability totalling £11m have been awarded by the Department for Transport (DfT) to over 100 local authorities [...]]]></description>
			<content:encoded><![CDATA[<p>Government grants for Bikeability totalling £11m have been awarded by the Department for Transport (DfT) to over 100 local authorities and to School Sport Partnerships across England to help them boost their cycle training offer in the coming year. The funds available will fund over 275,000 additional Bikeability Level 2 places in 2011/2012 – enabling Bikeability to be offered in even more areas than before. Funding will also be available for the next 3 years and details of how Bikeability will be funded and delivered in the future will be announced after a DfT review into Bikeability during 2011.</p>
<p>The DfT will also continue to support the running of the Bikeability scheme and the National Standard for Cycle Training that underpins it.</p>
<p>However, given the financial circumstances there is also a need to significantly reduce costs and increase efficiency.  As part of this, the current instructor bursary grants will not be extended beyond 31 March 2011, when most other existing arrangements under the Cycling England programme cease. The Department is no longer able to support the cost of administering the grant, or justify the subsidising new trainers at a time when overall capacity is healthy.  To offset the ending of bursaries after March 2011 the grants awarded to local authorities for Bikeability training can also in future be used to fund the cost of training new national standard instructors or assistant instructors.  Where any of the grant is used in this way the delivery target of child training places is not reduced. DfT expects the recipients of the bursary to deliver an equivalent number of free cycle training places based on the £40.00 awarded per training place.  Local authorities can also use their grant to make funds available to train new instructors or assistant instructors to Instructor Training Organisations or to individuals not employed directly by the authority. It will be for individual authorities in conjunction with the trainer or training company awarded the grant to then account for the trade off in free training places either within the authority’s delivery programme or elsewhere. </p>
<p>This ongoing commitment to fund Bikeability over 4 years will hopefully give individuals and organisations the confidence to invest in training themselves.</p>
<p>You can read the details of today’s announcement, along with more about the Local Sustainable Transport Fund, by <a href="http://nds.coi.gov.uk/clientmicrosite/Content/Detail.aspx?ClientId=202&amp;NewsAreaId=2&amp;ReleaseID=417493&amp;SubjectId=36">clicking here</a> and going to the Department for Transport’s press release.</p>
<p>You can also read details of the Local Transport White paper at <a href="http://www.dft.gov.uk/press/speechesstatements/statements/baker20110119">http://www.dft.gov.uk/press/speechesstatements/statements/baker20110119</a></p>
<p>A complete list of all awards made to local authorities for Bikeability from the Local Sustainable Transport Fund can be found <a href="https://nds.coi.gov.uk/imagelibrary/detail.aspx?NewsAreaId=28&amp;MediaDetailsID=2851&amp;SubjectId=35">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/01/19/11m-awarded-to-local-authorities-and-school-sports-partnerships-to-boost-bikeability-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bikeability research released</title>
		<link>http://www.dft.gov.uk/bikeability/2011/01/06/bikeability-research-released/</link>
		<comments>http://www.dft.gov.uk/bikeability/2011/01/06/bikeability-research-released/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:39:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=761</guid>
		<description><![CDATA[Study finds high levels of support for Bikeability among children and their parents In spring 2010 the Department for Transport [...]]]></description>
			<content:encoded><![CDATA[<p>Study finds high levels of support for Bikeability among children and their parents</p>
<p>In spring 2010 the Department for Transport (DfT) commissioned Ipsos MORI to carry out a research study into the impact and perceptions of cycle training, with a specific focus on Bikeability.</p>
<p>The results are great news for Bikeability – the majority of children who have taken part in the training (from years 5 and 6) believe, along with their parents, that it has improved their safety on the road, with 86% of children saying that they now feel more confident cycling on roads. Riding more safely doesn’t come at the expense of fun, however! Children who received Bikeability training indicated they were riding their bikes more often, and almost all (91%) are likely to suggest that their friends take part too.</p>
<p>A summary of the research, together with a link to the full report, can be found at <a href="http://www.dft.gov.uk/pgr/sustainable/cycling/bikeabilitytraining/">www.dft.gov.uk/pgr/sustainable/cycling/bikeabilitytraining/</a>.</p>
<p>Please note that if you would like to use or interpret the data in any way other than that which appears in the official press releases, summaries of full research report it is important that you seek assistant from the Bikeability support team first. This is a requirement that Ipsos MORI place on all their research, and in this research it is particularly important because some data sets are not directly comparable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2011/01/06/bikeability-research-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regional Briefings</title>
		<link>http://www.dft.gov.uk/bikeability/2010/12/07/regional-briefings/</link>
		<comments>http://www.dft.gov.uk/bikeability/2010/12/07/regional-briefings/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:31:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dft.gov.uk/bikeability/?p=729</guid>
		<description><![CDATA[This week we held three briefings to inform local authorities of the Bikeability funding arrangements for 2011/12. If you were [...]]]></description>
			<content:encoded><![CDATA[<p>This week we held three briefings to inform local authorities of the Bikeability funding arrangements for 2011/12.</p>
<p>If you were unable to attend the briefings, or would like to view the presentations again, you can do so by following the links below.</p>
<p>Download: <a href='http://www.dft.gov.uk/bikeability/wp-content/uploads/Leeds-briefing_6th-Dec-2010.pdf'>Leeds Briefing 6th Dec 2010</a></p>
<p>Download: <a href='http://www.dft.gov.uk/bikeability/wp-content/uploads/Bristol_briefing_8th_Dec_2010.pdf'>Bristol Briefing 8th Dec 2010</a></p>
<p>Download: <a href='http://www.dft.gov.uk/bikeability/wp-content/uploads/London_briefing_10th_Dec_2010.pdf'>London Briefing 10th Dec 2010</a></p>
<p>Download: <a href='http://www.dft.gov.uk/bikeability/wp-content/uploads/Norman_Baker_MP_Bikeability.avi'>Norman Baker MP Bikeability Video (AVI file 41mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dft.gov.uk/bikeability/2010/12/07/regional-briefings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dft.gov.uk/bikeability/wp-content/uploads/Norman_Baker_MP_Bikeability.avi" length="11732384" type="video/avi" />
		</item>
	</channel>
</rss>

